VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,418,203,923 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/16.
Total transferred traffic through VPN is 948,482.33 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,926,752.0 GB  604,879,546
2 Iran (ISLAMIC Republic Of)  99,158,364.6 GB  5,319,568,354
3 Russian Federation  89,701,320.0 GB  1,401,148,160
4 Japan  70,444,136.4 GB  729,957,492
5 United States  54,388,909.3 GB  1,532,258,855
6 Taiwan  51,631,626.3 GB  796,917,571
7 France  46,538,060.1 GB  597,785,725
8 Indonesia  39,300,921.9 GB  899,458,350
9 India  36,950,806.4 GB  782,037,765
10 Viet Nam  30,549,464.7 GB  525,200,751
11 China  29,752,416.6 GB  778,443,636
12 Thailand  20,011,611.5 GB  348,764,746
13 United Arab Emirates  15,880,396.1 GB  519,495,261
14 Hong Kong  14,979,921.3 GB  265,675,351
15 Myanmar  13,427,002.3 GB  226,115,642
16 Philippines  13,110,155.3 GB  319,180,690
17 Turkmenistan  12,186,553.1 GB  156,918,214
18 Malaysia  12,127,207.2 GB  149,026,844
19 Bangladesh  9,521,180.7 GB  387,906,184
20 Ukraine  9,471,434.0 GB  544,252,853
21 Canada  8,291,766.6 GB  106,158,725
22 Saudi Arabia  8,168,678.7 GB  109,943,183
23 Germany  8,024,401.4 GB  261,706,465
24 Turkey  6,867,254.8 GB  104,682,935
25 Singapore  6,814,093.8 GB  418,258,238
26 Australia  5,787,917.0 GB  117,269,116
27 Iraq  5,692,836.5 GB  225,484,296
28 Brazil  5,576,396.8 GB  1,407,024,491
29 United Kingdom  5,386,190.5 GB  154,023,501
30 Argentina  5,235,218.2 GB  77,713,121
31 Lao People's Democratic Republic  4,691,386.0 GB  75,182,582
32 Pakistan  4,524,021.7 GB  106,058,022
33 Nigeria  3,955,823.9 GB  464,821,784
34 Cambodia  3,290,460.2 GB  93,433,292
35 Kenya  3,060,135.7 GB  183,340,232
36 Mexico  2,562,837.6 GB  44,767,405
37 Spain  2,207,874.4 GB  26,962,662
38 Oman  2,124,796.0 GB  37,254,854
39 Netherlands  1,960,837.2 GB  56,565,755
40 Armenia  1,464,269.3 GB  4,938,066
41 Egypt  1,397,197.1 GB  37,959,686
42 Qatar  1,382,178.0 GB  19,234,698
43 Algeria  1,380,713.8 GB  37,362,576
44 Somalia  1,372,265.1 GB  60,005,825
45 Nepal  1,339,674.0 GB  19,809,773
46 Syrian Arab Republic  1,324,927.0 GB  236,332,547
47 Jordan  1,303,185.3 GB  25,606,038
48 Italy  1,266,042.2 GB  16,016,519
49 Kyrgyzstan  1,228,958.5 GB  13,778,823
50 Sudan  1,199,299.4 GB  42,704,065
51 New Zealand  1,170,094.3 GB  15,361,558
52 Gabon  1,159,566.0 GB  8,359,214
53 Colombia  1,108,141.0 GB  20,361,557
54 Cote D'ivoire  1,094,184.3 GB  13,439,532
55 Macau  1,067,945.7 GB  19,188,604
56 Kazakhstan  1,061,711.4 GB  15,565,240
57 Sweden  1,014,292.3 GB  18,946,646
58 Ghana  986,595.6 GB  58,575,237
59 Austria  937,300.6 GB  14,722,324
60 Venezuela  909,440.4 GB  26,377,212
61 Belarus  869,292.9 GB  22,440,226
62 Chile  861,086.1 GB  14,460,780
63 Romania  809,882.0 GB  19,785,391
64 Peru  806,861.0 GB  10,818,998
65 Ethiopia  761,944.7 GB  39,362,472
66 Mongolia  700,867.8 GB  11,333,144
67 Kuwait  693,461.8 GB  10,555,594
68 Libyan Arab Jamahiriya  690,300.5 GB  19,377,945
69 Morocco  659,608.5 GB  25,381,158
70 Poland  652,017.2 GB  9,520,282
71 Yemen  633,640.8 GB  21,394,650
72 Azerbaijan  597,366.8 GB  10,546,265
73 Latvia  594,890.1 GB  3,356,214
74 Ecuador  594,446.0 GB  53,845,472
75 Norway  549,973.2 GB  4,933,565
76 Switzerland  531,130.3 GB  41,026,652
77 Palestinian Territory Occupied  513,099.0 GB  12,454,352
78 Belgium  487,323.8 GB  6,884,242
79 South Africa  471,161.2 GB  17,255,077
80 Afghanistan  451,271.1 GB  16,227,046
81 Finland  450,656.9 GB  3,966,899
82 Tanzania United Republic of  437,621.4 GB  10,930,176
83 Israel  418,418.8 GB  9,460,176
84 Uganda  387,030.1 GB  19,399,231
85 Portugal  386,251.9 GB  5,968,891
86 Denmark  335,035.9 GB  3,075,701
87 Czech Republic  332,762.9 GB  5,024,764
88 Hungary  331,629.0 GB  4,947,835
89 Lithuania  330,887.0 GB  4,286,985
90 Georgia  301,943.4 GB  3,598,361
91 Guinea  290,747.8 GB  8,929,301
92 Greece  274,681.9 GB  4,044,109
93 Sri Lanka  274,659.7 GB  6,701,274
94 Bahrain  229,749.8 GB  3,681,072
95 Dominican Republic  227,659.8 GB  7,058,885
96 Brunei Darussalam  223,846.0 GB  1,614,743
97 Tunisia  220,043.7 GB  6,108,655
98 Bulgaria  214,674.8 GB  4,617,844
99 Guatemala  209,683.6 GB  4,438,773
100 Uzbekistan  206,294.8 GB  4,190,545
101 Serbia  205,018.5 GB  3,595,689
102 Lebanon  204,459.6 GB  9,059,203
103 Panama  199,989.1 GB  5,541,078
104 Bolivia  192,681.1 GB  3,325,067
105 Paraguay  167,415.3 GB  2,146,099
106 Djibouti  164,246.6 GB  4,263,997
107 Ireland  140,133.5 GB  3,177,861
108 Slovenia  133,868.3 GB  1,612,488
109 Costa Rica  120,948.3 GB  1,847,068
110 Croatia (LOCAL Name: Hrvatska)  117,727.6 GB  1,169,344
111 Slovakia (SLOVAK Republic)  112,195.1 GB  1,248,306
112 Moldova Republic of  109,189.8 GB  2,796,491
113 Cuba  107,261.3 GB  2,817,703
114 Albania  105,919.3 GB  2,358,230
115 Bosnia and Herzegowina  103,213.5 GB  939,732
116 Mauritius  100,695.5 GB  1,355,742
117 Jamaica  93,970.5 GB  2,142,370
118 Estonia  84,265.6 GB  1,387,286
119 Uruguay  83,425.1 GB  1,196,679
120 Bhutan  81,745.9 GB  1,692,895
121 Rwanda  73,734.7 GB  2,071,580
122 Honduras  62,926.0 GB  1,426,664
123 Luxembourg  62,923.5 GB  1,363,861
124 Benin  61,872.6 GB  7,099,588
125 Antigua and Barbuda  61,595.4 GB  1,632,089
126 Cyprus  57,646.1 GB  8,615,331
127 Senegal  54,728.9 GB  2,009,620
128 Togo  54,207.7 GB  1,422,973
129 Maldives  53,840.4 GB  915,756
130 Guam  53,559.3 GB  1,001,091
131 Northern Mariana Islands  45,359.2 GB  274,291
132 Trinidad and Tobago  42,854.8 GB  650,452
133 Macedonia  42,452.1 GB  656,967
134 Korea Democratic People's Republic of  39,729.5 GB  300,132
135 Cameroon  37,816.5 GB  3,277,325
136 El Salvador  34,300.0 GB  895,555
137 Timor-leste  34,265.0 GB  745,525
138 Mozambique  33,981.0 GB  2,535,011
139 Fiji  30,450.5 GB  844,359
140 Madagascar  29,322.0 GB  770,808
141 Puerto Rico  29,318.5 GB  720,835
142 Barbados  29,110.1 GB  361,160
143 Malta  27,673.1 GB  520,199
144 Nicaragua  27,580.9 GB  531,521
145 Tajikistan  27,310.9 GB  1,241,118
146 Iceland  26,469.7 GB  796,336
147 Palau  25,781.3 GB  198,573
148 Namibia  25,448.0 GB  754,392
149 Reunion  24,449.2 GB  96,107
150 Seychelles  23,036.5 GB  3,440,887
151 Congo The Democratic Republic of The  22,130.2 GB  1,484,419
152 Chad  21,652.7 GB  4,518,894
153 Angola  21,495.2 GB  808,277
154 Mali  18,838.9 GB  1,080,044
155 Burkina Faso  18,702.6 GB  1,590,606
156 Montenegro  18,487.0 GB  376,466
157 Mauritania  18,248.4 GB  544,071
158 Bahamas  18,158.0 GB  348,850
159 Zambia  16,831.2 GB  670,018
160 Zimbabwe  16,307.6 GB  2,287,521
161 Saint Lucia  15,805.9 GB  187,426
162 Guyana  14,830.1 GB  307,396
163 Papua New Guinea  14,510.6 GB  202,090
164 Malawi  13,611.4 GB  196,108
165 Suriname  11,512.3 GB  317,009
166 Samoa  9,940.2 GB  21,750
167 New Caledonia  9,819.2 GB  128,754
168 French Polynesia  9,455.6 GB  189,564
169 Haiti  9,423.3 GB  397,292
170 Belize  9,147.6 GB  519,134
171 Botswana  8,925.5 GB  201,064
172 Aruba  8,677.2 GB  96,911
173 Gambia  8,630.8 GB  3,642,171
174 Saint Vincent and The Grenadines  8,026.5 GB  101,264
175 Curacao  7,383.0 GB  137,948
176 Marshall Islands  6,689.2 GB  61,444
177 Liberia  6,686.2 GB  553,913
178 South Sudan  6,492.4 GB  347,862
179 Vanuatu  6,078.0 GB  336,812
180 Martinique  5,691.0 GB  79,251
181 Dominica  5,533.0 GB  297,823
182 Equatorial Guinea  5,331.2 GB  319,026
183 Congo  4,666.5 GB  126,250
184 Grenada  3,970.4 GB  90,809
185 Andorra  3,899.5 GB  78,316
186 Bermuda  3,583.1 GB  20,344
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,527.3 GB  37,686
189 Guadeloupe  3,317.9 GB  44,520
190 Cape Verde  3,105.5 GB  139,329
191 Sierra Leone  3,091.7 GB  114,332
192 Comoros  2,946.5 GB  51,686
193 Cayman Islands  2,643.6 GB  59,378
194 Tonga  2,420.1 GB  165,675
195 American Samoa  2,380.2 GB  50,710
196 Swaziland  2,358.3 GB  87,005
197 Solomon Islands  2,156.4 GB  78,925
198 Micronesia Federated States of  2,139.8 GB  89,644
199 Sint Maarten  2,126.2 GB  52,411
200 Burundi  2,024.7 GB  197,982
201 Niger  1,975.7 GB  142,953
202 Virgin Islands (U.S.)  1,784.0 GB  22,102
203 Faroe Islands  1,748.6 GB  30,881
204 Greenland  1,625.2 GB  16,584
205 Gibraltar  1,611.0 GB  39,487
206 Virgin Islands (BRITISH)  1,330.5 GB  39,003
207 Turks and Caicos Islands  1,225.4 GB  25,207
208 Lesotho  1,173.0 GB  56,624
209 Jersey  1,060.8 GB  27,215
210 Saint Kitts and Nevis  1,000.3 GB  14,659
211 Guinea-bissau  805.2 GB  33,766
212 Tuvalu  702.7 GB  15,053
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.9 GB  14,482
216 Isle of Man  346.1 GB  12,288
217 Liechtenstein  311.1 GB  6,688
218 Sao Tome and Principe  275.7 GB  9,996
219 Central African Republic  184.9 GB  18,546
220 Anguilla  167.6 GB  5,329
221 Nauru  151.7 GB  36,583
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  54.0 GB  14,747
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,886
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4